Centro Bangna
Ready to move in
Centro Bangna
Bangkok
- May 2023
Completion - 2
Floors - 382
Units - ฿68K – ฿165K/mo
11 for rent · ฿446/sqm - ฿16.9M – ฿30.0M
4 for sale · ฿71,667/sqm
Developer: AP Thailand
Units advertised in Centro Bangna
| Property | Type | Beds | Area | Price | Agency |
|---|---|---|---|---|---|
| Centro Bangna 3BR house for rent | Rent | 3 | 164 sqm | ฿68,000 /month | Bangkok Real Estate |
| Centro Bangna | Rent | 4 | 198 sqm | ฿75,000 /month | Bangkok Real Estate |
| Centro Bangna | Rent | 4 | 209 sqm | ฿90,000 /month | Bangkok Real Estate |
| The Centro Bangna | Rent | 4 | 209 sqm | ฿95,000 /month | Bangkok Real Estate |
| Centro Bangna | Rent | 4 | 235 sqm | ฿100,000 /month | Bangkok Real Estate |
| Centro Bangna | Rent | 4 | 230 sqm | ฿100,000 /month | Bangkok Real Estate |
| CENTRO Bangna 4BR detached house for sale/rent | Rent | 4 | 300 sqm | ฿110,000 /month | Bangkok Real Estate |
| Centro Bangna | Rent | 4 | 265 sqm | ฿130,000 /month | Bangkok Real Estate |
| Centro Bangna Phase 2 4BR house for rent | Rent | 4 | 300 sqm | ฿140,000 /month | Bangkok Real Estate |
| Centro Bangna 4BR for sale/rent | Rent | 4 | 303 sqm | ฿150,000 /month | Bangkok Real Estate |
| Centro Bangna 4BR house for rent | Rent | 4 | 303 sqm | ฿165,000 /month | Bangkok Real Estate |
| Centro Bangna | Sale | 4 | 265 sqm | ฿16,900,000 | Bangkok Real Estate |
| CENTRO Bangna 4BR detached house for sale/rent | Sale | 4 | 300 sqm | ฿18,500,000 | Bangkok Real Estate |
| Centro Bangna | Sale | 4 | 400 sqm | ฿24,900,000 | Bangkok Real Estate |
| Centro Bangna 4BR for sale/rent | Sale | 4 | 303 sqm | ฿29,990,000 | Bangkok Real Estate |
House
Facilities
- Gym
- Swimming pool
- Children's play area
- Car park
- 24-hour security
- Garden
- Clubhouse
Location
Centro Bangna, Bangkok













