Ready to move in
Khun by Yoo - Thonglor
Ekkamai · BTS Thong Lo, 17 min walk
- 2020
Completion - 27
Floors - 148
Units - ฿45K – ฿180K/mo
23 for rent · ฿1,294/sqm - ฿12M – ฿42M
16 for sale · ฿377,648/sqm
Developer: Sansiri Public Company Limited (in collaboration with the world-renowned YOO Studio and designer Philippe Starck)
Units advertised in Khun by Yoo - Thonglor
| Property | Type | Beds | Area | Price | Agency |
|---|---|---|---|---|---|
| khun by yoo 1BR for sale/rent | Rent | 1 | 41.52 sqm | ฿45,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for rent | Rent | 1 | 50 sqm | ฿50,000 /month | Bangkok Real Estate |
| Khun by YOO 1BR for sale | Rent | 1 | 53.5 sqm | ฿50,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for rent | Rent | 1 | 50 sqm | ฿50,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for sale/rent | Rent | 1 | 41.5 sqm | ฿55,000 /month | Bangkok Real Estate |
| Khun by Yoo - Thonglor | Rent | 1 | 49.75 sqm | ฿55,000 /month | Bangkok Real Estate |
| Khun by YOO 1BR for sale/rent | Rent | 1 | 50 sqm | ฿60,000 /month | Bangkok Real Estate |
| Khun by YOO 1BR for sale/rent | Rent | 1 | 50 sqm | ฿60,000 /month | Bangkok Real Estate |
| Khun by YOO 1BR for sale and rent | Rent | 1 | 48.75 sqm | ฿60,000 /month | Bangkok Real Estate |
| Khun by YOO 1BR for rent | Rent | 1 | 49.75 sqm | ฿60,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for sale/rent | Rent | 1 | 49 sqm | ฿60,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for sale/rent | Rent | 1 | 48.83 sqm | ฿60,000 /month | Bangkok Real Estate |
| 1 bedroom condo at Thonglor - Khun by Yoo | Rent | 1 | 50 sqm | ฿62,000 /month | Bangkok Real Estate |
| KHUN by YOO 1BR for sale and rent | Rent | 1 | 50 sqm | ฿65,000 /month | Bangkok Real Estate |
| KHUUN by YOO 1BR for sale/rent | Rent | 1 | 48.75 sqm | ฿65,000 /month | Bangkok Real Estate |
| Khun by Yoo 2BR for sale and rent | Rent | 2 | 82 sqm | ฿80,000 /month | Bangkok Real Estate |
| Khun by YOO 2BR for rent | Rent | 2 | 82 sqm | ฿120,000 /month | Bangkok Real Estate |
| KHUN by YOO 2BR for sale/rent | Rent | 2 | 97.75 sqm | ฿125,000 /month | Bangkok Real Estate |
| KHUN by YOO 2BR for sale and rent | Rent | 2 | 82 sqm | ฿130,000 /month | Bangkok Real Estate |
| KHUN BY YOO 2BR for rent | Rent | 2 | 82.19 sqm | ฿130,000 /month | Bangkok Real Estate |
| KHUN by YOO Sansiri | Rent | 2 | 82 sqm | ฿130,000 /month | Bangkok Real Estate |
| KHUN by YOO 2BR for rent | Rent | 2 | 82.19 sqm | ฿150,000 /month | Bangkok Real Estate |
| KHUN by YOO 2BR for sale/rent | Rent | 2 | 97 sqm | ฿180,000 /month | Bangkok Real Estate |
Khun by Yoo - Thonglor
Facilities
- Gym
- Swimming pool
- Car park
- 24-hour security
- Garden
- Co-working
- Infinity pool
- Rooftop garden
- Jacuzzi
- Games room
Nearby stations
BTSE6 Thong Lo1.0 km17 min walk
BTSE5 Phrom Phong1.4 km22 min walk
Straight-line distances; walking times are estimates.
Location
Khun by Yoo - Thonglor, Ekkamai
























