Ready to move in
Park Origin Thonglor
Ekkamai · BTS Thong Lo, 17 min walk
- 2022
Completion - 53
Floors - 478
Units - ฿33K – ฿85K/mo
19 for rent · ฿1,101/sqm - ฿14.5M – ฿39.5M
4 for sale · ฿363,256/sqm
Developer: Origin Property PCL
Units advertised in Park Origin Thonglor
| Property | Type | Beds | Area | Price | Agency |
|---|---|---|---|---|---|
| Park Origin Thonglor | Rent | 1 | 33 sqm | ฿33,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 1BR for rent | Rent | 1 | 30.34 sqm | ฿33,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 1BR for rent | Rent | 1 | 32 sqm | ฿34,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 1BR for rent | Rent | 1 | 33 sqm | ฿35,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 1BR for rent | Rent | 1 | 32 sqm | ฿35,000 /month | Bangkok Real Estate |
| 1 Bedroom condo in Thonglor - Park Origin Thonglor | Rent | 1 | 33 sqm | ฿39,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR for rent | Rent | 2 | 45 sqm | ฿43,000 /month | Bangkok Real Estate |
| Park Origin Thonglor | Rent | 1 | 43 sqm | ฿45,000 /month | Bangkok Real Estate |
| Tower A 2BR high floor for rent | Rent | 2 | 45 sqm | ฿47,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR duplex for sale/rent | Rent | 2 | 43 sqm | ฿49,999 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR Duo Space for rent | Rent | 2 | 43.5 sqm | ฿50,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR high floor for rent | Rent | 2 | 46 sqm | ฿55,000 /month | Bangkok Real Estate |
| Park Origin Thonglor | Rent | 2 | 46 sqm | ฿60,000 /month | Bangkok Real Estate |
| Tower B 2BR high floor for rent | Rent | 2 | 68 sqm | ฿65,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR for rent | Rent | 2 | 66.66 sqm | ฿72,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR high floor for rent | Rent | 2 | 68 sqm | ฿75,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 2BR for rent | Rent | 2 | 68 sqm | ฿75,000 /month | Bangkok Real Estate |
| Park Origin Thonglor | Rent | 2 | 65 sqm | ฿75,000 /month | Bangkok Real Estate |
| Park Origin Thonglor 3BR high floor for sale/rent | Rent | 3 | 72 sqm | ฿85,000 /month | Bangkok Real Estate |
| Park Origin Thonglor | Sale | 2 | 45.5 sqm | ฿14,500,000 | Bangkok Real Estate |
| Park Origin Thonglor 2BR duplex for sale/rent | Sale | 2 | 43 sqm | ฿15,999,999 | Bangkok Real Estate |
| Park Origin Thonglor 3BR high floor for sale/rent | Sale | 3 | 72 sqm | ฿26,000,000 | Bangkok Real Estate |
| Park Origin Thonglor | Sale | 3 | 98.47 sqm | ฿39,500,000 | Bangkok Real Estate |
Park Origin Thonglor
Facilities
- Infinity pool
- Pool bar
- Lake lounge
- Jacuzzi
- Shower jet
- Ice room
- Onsen
- Steam room
- Private spa
- Aqua lounge
- Aqua bed
- Aqua chair
- Yoga fly
- Boxing ring
- Jogging track
- Music room
- Pool table
- Golf simulator
- Cigar corner
- Wine cellar
- All-day dining
Nearby stations
BTSE6 Thong Lo1.1 km17 min walk
BTSE7 Ekkamai1.4 km23 min walk
Straight-line distances; walking times are estimates.
Location
Park Origin Thonglor, Ekkamai






















