The Pano Rama 3
Ready to move in
The Pano Rama 3
Yan Nawa
- 2009
Completion - 55
Floors - 397
Units - ฿60K – ฿220K/mo
6 for rent · ฿607/sqm - ฿5.6M – ฿75M
8 for sale · ฿148,449/sqm
Developer: TCC Capital Land
Units advertised in The Pano Rama 3
| Property | Type | Beds | Area | Price | Agency |
|---|---|---|---|---|---|
| The Pano Rama 3 1BR for rent/sale | Rent | 1 | 159.23 sqm | ฿60,000 /month | Bangkok Real Estate |
| The Pano Rama 3 | Rent | 2 | 139.28 sqm | ฿60,000 /month | Bangkok Real Estate |
| The Pano Rama 3 2BR for sale or rent | Rent | 2 | 99 sqm | ฿79,000 /month | Bangkok Real Estate |
| The Pano Rama 3 2BR for rent | Rent | 2 | 109.93 sqm | ฿85,000 /month | Bangkok Real Estate |
| The Pano 3BR for sale/rent | Rent | 3 | 243 sqm | ฿150,000 /month | Bangkok Real Estate |
| The Pano Penthouse for sale Rama 3 | Rent | 4 | 341 sqm | ฿220,000 /month | Bangkok Real Estate |
| The Pano Rama 3 1BR for sale | Sale | 1 | 57 sqm | ฿5,600,000 | Bangkok Real Estate |
| The Pano Rama 3 2BR for sale or rent | Sale | 2 | 99 sqm | ฿15,500,000 | Bangkok Real Estate |
| The Pano Rama 3 1BR for rent/sale | Sale | 1 | 159.23 sqm | ฿18,900,000 | Bangkok Real Estate |
| The Pano Rama 3 2BR for sale | Sale | 2 | 180.36 sqm | ฿20,900,000 | Bangkok Real Estate |
| The Pano Rama 3 | Sale | 2 | 139.28 sqm | ฿22,000,000 | Bangkok Real Estate |
| The Pano Rama 3 | Sale | 3 | 224.79 sqm | ฿35,000,000 | Bangkok Real Estate |
| The Pano 3BR for sale/rent | Sale | 3 | 243 sqm | ฿40,000,000 | Bangkok Real Estate |
| The Pano Penthouse for sale Rama 3 | Sale | 4 | 341 sqm | ฿75,000,000 | Bangkok Real Estate |
Facilities
- Gym
- Sauna
- Children's play area
- Car park
- 24-hour security
- Infinity pool
- Jacuzzi
- Steam room
- Tennis court
- Basketball court
- Yoga room
- Library
- Karaoke room
- Bbq area
Location
The Pano Rama 3, Yan Nawa










